Timetable 2012
Whale Watching NS-1
Whales, Puffins & Sails NS-2
|
April 1st |
May 1st |
May 15th |
June 1st |
July 1st |
Aug. 11th |
Aug. 21st |
Sept. 1st |
Sept. 6th |
Oct. 1st |
| 08:50 | 08:50 | 08:50 | 08:50 | ||||||
| 9:30 | 9:30 | 9:30 | 9:30 | ||||||
| 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | |
| 12:00 | 12:00 | 12:00 | 12:00 | 12:00 | |||||
| 13:00 | |||||||||
| 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | |
| 15:30 | 15:30 | 15:30 | |||||||
| 16:30 | 16:30 | 16:30 | |||||||
| 17:00 | 17:00 | 17:00 | 17:00 | ||||||
| 20:15 | 20:15 |
North Sailing reserves the rights to change schedules and/or shorten trips according to the captain's assessment of the weather and sea conditions.




















